THE GALLERY
LIVEReal trait rarity
Trait rarity of individual NFTs. This is not a price, a valuation, or a promised utility. Wallet scores live with the Citizens.
How it works
A statistical rarity score computed from each token's actual on-chain metadata attributes, the same technique community rarity-ranking tools use for established collections. It's purely how statistically uncommon a token's traits are relative to the tokens whose metadata we have fetched. V3 Punks and Artifacts are fully indexed. Spirits ranks the tokens that actually exist. The contract also lists IDs that were never minted. The chain is checked in the background, so new mints are picked up here without a deploy.
V3 Punks
10,000 indexed of 10,000 minted| Rank | Token | Rarity score |
|---|---|---|
| #1 | V3 Punks #7804 | 1208.5 |
| #2 | V3 Punks #7523 | 1196.2 |
| #3 | V3 Punks #3443 | 1185.6 |
| #4 | V3 Punks #5905 | 1170.9 |
| #5 | V3 Punks #635 | 1150.9 |
| #6 | V3 Punks #2890 | 1139.6 |
| #7 | V3 Punks #6089 | 1139.0 |
| #8 | V3 Punks #3100 | 1135.7 |
| #9 | V3 Punks #5822 | 1131.9 |
| #10 | V3 Punks #8498 | 522.6 |
| #11 | V3 Punks #9280 | 522.0 |
| #12 | V3 Punks #4464 | 520.9 |
| #13 | V3 Punks #5217 | 499.7 |
| #14 | V3 Punks #5577 | 487.1 |
| #15 | V3 Punks #6915 | 470.9 |
V3 Artifacts
939 indexed of 939 minted| Rank | Token | Rarity score |
|---|---|---|
| #1 | V3 Artifacts #137 | 78.3 |
| #2 | V3 Artifacts #234 | 78.3 |
| #3 | V3 Artifacts #254 | 78.3 |
| #4 | V3 Artifacts #312 | 78.3 |
| #5 | V3 Artifacts #415 | 78.3 |
| #6 | V3 Artifacts #527 | 78.3 |
| #7 | V3 Artifacts #549 | 78.3 |
| #8 | V3 Artifacts #597 | 78.3 |
| #9 | V3 Artifacts #636 | 78.3 |
| #10 | V3 Artifacts #660 | 78.3 |
| #11 | V3 Artifacts #753 | 78.3 |
| #12 | V3 Artifacts #848 | 78.3 |
| #13 | V3 Artifacts #5 | 5.8 |
| #14 | V3 Artifacts #7 | 5.8 |
| #15 | V3 Artifacts #13 | 5.8 |
SpiritsOfPunksville
76 indexed of 76 minted (345 never minted)| Rank | Token | Rarity score |
|---|---|---|
| #1 | ![]() | 242.7 |
| #2 | ![]() | 232.9 |
| #3 | ![]() | 166.8 |
| #4 | ![]() | 156.5 |
| #5 | ![]() | 149.7 |
| #6 | ![]() | 141.0 |
| #7 | ![]() | 136.0 |
| #8 | ![]() | 132.8 |
| #9 | ![]() | 132.8 |
| #10 | ![]() | 129.7 |
| #11 | ![]() | 124.5 |
| #12 | ![]() | 124.1 |
| #13 | ![]() | 119.5 |
| #14 | ![]() | 119.0 |
| #15 | ![]() | 117.4 |
Spirits coverage will not reach the contract's reported 421: most of those IDs were never minted. See docs/ARCHAEOLOGY.md for the tokenByIndex finding. This page checks live totalSupply in the background and folds in any new minted id. No extra worker and no scheduled function.














